Rates & Fees
Featured deposit rates and a complete personal fee schedule. All rates and fees are transparent, easy to understand, and subject to the disclosures below.
Deposit Rates
Featured annual percentage yields on our most popular deposit products. Rates are variable and may change at any time; see the complete rate sheet for all terms, tiers, and account requirements.
Current Rates
Featured annual percentage yields published August 17, 2026.
12-Month CD
$2,500 minimum
3.45%
APY
18-Month CD
$2,500 minimum
3.30%
APY
Gulf Advantage Checking
Requirements apply
0.80%
APY
Money Market
From $500 to open
up to 1.66%
APY
Certificates of Deposit — Fixed Rate
| Term | Interest Rate | APY |
|---|---|---|
| 30 Days | 1.25% | 1.26% |
| 90 Days | 1.80% | 1.81% |
| 180 Days | 3.20% | 3.25% |
| 1 Year | 3.40% | 3.45% |
| 18 Months | 3.25% | 3.30% |
| 2 Years | 2.72% | 2.75% |
| 3 Years | 2.72% | 2.75% |
| 4 Years | 2.72% | 2.75% |
| 5 Years | 2.72% | 2.75% |
$2,500 minimum to open and earn the stated APY. Interest compounded and credited monthly.
Individual Retirement Accounts — Fixed Rate
| Term | Interest Rate | APY |
|---|---|---|
| 1 Year | 3.41% | 3.45% |
| 18 Months | 3.26% | 3.30% |
| 2 Years | 2.72% | 2.75% |
| 3 Years | 2.72% | 2.75% |
| 4 Years | 2.72% | 2.75% |
| 5 Years | 2.72% | 2.75% |
$2,000 minimum to open. Interest compounded and credited quarterly.
Individual Retirement Accounts — Variable Rate
| Term | Interest Rate | APY |
|---|---|---|
| 18 Months | 3.26% | 3.30% |
$1,000 minimum to open. Rate may change after the account is opened. Compounded/credited quarterly.
Personal Money Market
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0.01 – $39,999.99 | 0.55% | 0.55% |
| $40,000 – $99,999.99 | 0.65% | 0.65% |
| $100,000 – $499,999.99 | 0.85% | 0.85% |
| $500,000 – $999,999.99 | 1.40% | 1.41% |
| $1,000,000+ | 1.65% | 1.66% |
$500 minimum to open. Tiered rates apply to your entire daily balance. Rates may change after the account is opened.
VIP High Yield Checking
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0.01 – $74,999.99 | 0.35% | 0.35% |
| $75,000 – $249,999.99 | 0.55% | 0.55% |
| $250,000 – $499,999.99 | 0.65% | 0.65% |
| $500,000 – $999,999.99 | 1.20% | 1.21% |
| $1,000,000+ | 1.45% | 1.46% |
$1,000 minimum to open. Tiered rates apply to your entire daily balance. Rates may change after the account is opened.
Personal Savings & Gulf Rewards Savings
| Account | Interest Rate | APY |
|---|---|---|
| Personal Savings | 0.35% | 0.35% |
| Gulf Rewards Savings* | 0.40% | 0.40% |
$100 minimum to open and to earn the disclosed APY. Gulf Rewards Savings requires a Gulf Rewards Checking account. Rates may change after the account is opened.
Gulf Advantage Checking
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0.01 – $24,999.99 (requirements met) | 0.80% | 0.80% |
| $25,000 – $50,000 (requirements met) | 0.50% | 0.80% – 0.65% |
| $0.01+ (requirements not met) | 0.40% | 0.40% |
One account allowed per Social Security number. Tiered rate applies to your entire daily balance. Requirements must be met for the higher tier. Rates may change after the account is opened.
Health Savings Account
| Account Balance | Interest Rate | APY |
|---|---|---|
| $1,000 – $4,999.99 | 0.30% | 0.30% |
| $5,000+ | 0.35% | 0.35% |
$50 minimum to open. Tiered rates apply to your entire daily balance.
* Only available to Gulf Rewards Checking customers. The interest rates and annual percentage yields on this sheet are accurate as of August 17, 2026. Fees may reduce earnings. Contact Texas Gulf Bank at 1.800.467.7216 for a Truth-In-Savings / Reg DD disclosure.
Rates may change. Fees may reduce earnings. CD early-withdrawal penalties may apply. See the complete rate sheet for terms and account requirements.
View complete rates and disclosuresPersonal Fee Schedule
The following fees may be assessed against your account, and the following transaction limitations, if any, apply to your account. As published on the website's Personal Checking Comparison Chart
ATM & Debit Card
ATM/Debit Card Monthly Fee does not apply to Gulf Advantage Checking, VIP High Yield Checking, or Gulf Rewards Checking.
| Fee | Amount |
|---|---|
| ATM/Debit Card Monthly Fee | $1.00 per month, per account |
| Replacement or Lost ATM / Debit Cards | $7.00 each |
| Change PIN (ATM or Debit card) | No fee |
| Withdrawal at any of our ATM locations | No fee |
| Balance inquiry at any of our ATM locations | No fee |
| Withdrawal or Balance Inquiry at ATM locations we do not own or operate | $2.00 each |
| Non-customer using TGB ATM machines (withdrawals or balance inquiries) | $3.00 each |
| Dollar limitations (ATM card) Saturday, Sunday & Monday are treated as one processing day. Cash withdrawals and point-of-sale transactions from all accounts per accountholder are combined for one $1,000.00 limitation. | $1,000.00 per processing day |
| Dollar limitations (Debit card) Saturday, Sunday & Monday are treated as one processing day. Cash withdrawals from ATMs $1,000.00 and point-of-sale $2,000.00. Transactions from all accounts per accountholder are combined for the $3,000.00 limitation. | $3,000.00 per processing day |
Overdrafts & Non-Sufficient Funds
Fees may be imposed by any of the following means: check, in-person withdrawal or transfer, or by electronic means, excluding ATM or one-time debit card transactions.
| Fee | Amount |
|---|---|
| Overdraft Paid Item Fee | $30.00 each |
| Non-Sufficient Funds (NSF) Return Item Fee | $30.00 each |
| Maximum Overdraft Paid Item / NSF Return Item fees | $120.00 per day (both categories combined) |
| Courtesy Threshold No fee for de minimis transaction amounts ($5.00 or less). | No fee |
| No Representment Fee Only a single NSF Return Item Fee &/or Overdraft Paid Item Fee for multiple presentations of the same item. | Policy |
Bookkeeping & Other Fees
| Fee | Amount |
|---|---|
| Check printing | Depends on style & quantity of check ordered |
| Temporary checks | $.50 each (limit 12) |
| Cashier's Checks (Customer) | $7.00 each |
| Money Orders (Customer) | $3.00 each |
| Online Banking | No charge |
| Online Banking with Bill Pay | No charge |
| Outgoing Bank-to-Bank Transfers | $3.00 each |
| Garnishments | $50.00 + attorney's fees |
| Subpoenas | $50.00 + attorney's fees |
| Levies | $50.00 + attorney's fees |
| Account Activity Printout | $3.00 each |
| Special Statement Cutoff | $5.00 each |
| Account Research | $30.00 per hour, minimum 1/2 hour |
| Account Balancing Assistance | $30.00 per hour, minimum 1/2 hour |
| Account Monthly Monitoring Fee | $50.00 per account per month |
| Balance Inquiry (no charge for Q-Line Automated Phone Banking) | $2.00 each |
| Activity Inquiry (no charge for Q-Line Automated Phone Banking) | $3.00 each |
| Telephone Transfer to and from Accounts (no charge for Q-Line Automated Phone Banking) | $5.00 each |
| Foreign Currency Order | $10.00 per order + Correspondent Bank Fees |
| Stop Payments (all items) | $30.00 each |
| Non-time Account Closed within 30 Days of Opening | $15.00 each |
Wire Transfers
| Fee | Amount |
|---|---|
| Domestic wire — Customer incoming | $10.00 each |
| Domestic wire — Customer outgoing | $25.00 each |
| Foreign wire — Customer incoming | $10.00 each |
| Foreign wire — Customer outgoing | $45.00 |
Collections
| Fee | Amount |
|---|---|
| Incoming customer | $10.00 each |
| Outgoing customer | $12.00 each |
Additional Service Fees
| Fee | Amount |
|---|---|
| Dealer Drafts (incoming or outgoing) | $10.00 each |
| Lost Coupon Book | $10.00 each |
| Amortization Schedule | $10.00 each |
| Zipper Bags (small) | $10.00 each |
| Zipper Bags (large) | $15.00 each |
| Lock Bags (night depository) | $40.00 each |
| Strapped Currency | $.40 per strap |
| Rolled Coin | $.30 per roll |
| Non-Client Check Cashing Fee (Commercial Checks > $500) | 1% per check, $50.00 max fee |
| Deposit Corrections | $3.00 each |
| Photocopies (Customer) | $.25 each page |
| Photocopies (Non-Customer) | $.50 each page |
Safe Deposit Box
Annual rental — price varies by size and location.
| Fee | Amount |
|---|---|
| Key deposit | $25.00 per box |
| Box drilling | $50.00 + vendor's charges |
Disclosures
Fees may change at any time. Some fees and limitations vary by account type; the following fees may be assessed against your account. Not all products are available at every location. See the complete schedule and disclosures for terms and requirements.
Texas Gulf Bank, N.A. is a Member FDIC and an Equal Housing Lender.
Come in as a stranger.Leave as a regular.
Nine banking centers from Angleton to Houston. Walk-ins welcome, phones answered by people, decisions made here — not in another state.


